DISTRICT AD66
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 481,077 | 100.00% |
Hispanic or Latino | 110,763 | 23.02% |
Not Hispanic or Latino (NH) | 370,314 | 76.98% |
NH Population of one race | 343,513 | 71.40% |
NH White alone | 191,411 | 39.79% |
NH Black or African American alone | 23,269 | 4.84% |
NH Asian alone | 122,995 | 25.57% |
NH American Indian and Alaska Native alone | 813 | 0.17% |
NH Native Hawaiian and Other Pacific Islander alone | 1,821 | 0.38% |
NH Some Other Race alone | 3,204 | 0.67% |
NH Population of two or more races | 26,801 | 5.57% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 385,629 | 100.00% |
VAP Hispanic or Latino | 81,580 | 21.16% |
VAP Not Hispanic or Latino (NH) | 304,049 | 78.84% |
VAP NH Population of one race | 287,705 | 74.61% |
VAP NH White alone | 162,913 | 42.25% |
VAP NH Black or African American alone | 18,445 | 4.78% |
VAP NH Asian alone | 101,866 | 26.42% |
VAP NH American Indian and Alaska Native alone | 706 | 0.18% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,425 | 0.37% |
VAP NH Some Other Race alone | 2,350 | 0.61% |
VAP NH Population of two or more races | 16,344 | 4.24% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 192,561 | 100.00% |
Occupied | 183,797 | 95.45% |
Vacant | 8,764 | 4.55% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 5,897 | 100.00% |
Institutionalized population: | 2,694 | 45.68% |
Correctional facilities for adults | 0 | 0.00% |
Juvenile facilities | 68 | 1.15% |
Nursing facilities/Skilled-nursing facilities | 2,066 | 35.03% |
Other institutional facilities | 560 | 9.50% |
Noninstitutionalized population: | 3,203 | 54.32% |
College/University student housing | 20 | 0.34% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 3,183 | 53.98% |
Counties In District
Name | Count | Percent |
---|---|---|
Los Angeles | 481,077 | 4.80% |
Places In District
Name | Count | Percent |
---|---|---|
LOS ANGELES: Alondra Park(U) | 8,569 | 100.00% |
LOS ANGELES: Gardena(C) | 45,616 | 74.75% |
LOS ANGELES: Hermosa Beach(C) | 19,728 | 100.00% |
LOS ANGELES: Lomita(C) | 20,921 | 100.00% |
LOS ANGELES: Los Angeles(C) | 41,456 | 1.06% |
LOS ANGELES: Manhattan Beach(C) | 35,506 | 100.00% |
LOS ANGELES: Palos Verdes Estates(C) | 13,347 | 100.00% |
LOS ANGELES: Rancho Palos Verdes(C) | 42,287 | 100.00% |
LOS ANGELES: Redondo Beach(C) | 71,576 | 100.00% |
LOS ANGELES: Rolling Hills(C) | 1,739 | 100.00% |
LOS ANGELES: Rolling Hills Estates(C) | 8,280 | 100.00% |
LOS ANGELES: Torrance(C) | 147,067 | 100.00% |
LOS ANGELES: West Carson(U) | 22,870 | 100.00% |
LOS ANGELES: Remainder of Los Angeles(R) | 2,115 | 2.41% |